| 6. dealer: E EW |
NORTH 10932 K108 K62 974 | |
WEST Q7 AQ764 QJ7 K63 | EAST AKJ854 J2 10943 Q | |
SOUTH 6 953 A85 AJ10852 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | -420 |
| 2. | Grahek - Pravdić | Biondić - Urli | 50 |
| 3. | Antić - Refi | Matij. - Ruso - Car. - Šver | 50 |
| 4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | -400 |
| 5. | Dolušić - Kulović | Lamza - Tomašković | -170 |
| 6. | Tesla - Tomić | Krautsak - Traub | -420 |
| 7. | Lončar - Filjar | Pokorny - Zorić | -420 |
| prosjek: | -270 | ||
![]() |
![]() |